Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 655 | 34 | 124 | 22 | 202 | 8338 | 178 | 996 | 276 | 5243 |
Apr 2025 | 265 | 34 | 75 | 18 | 569 | 22192 | 547 | 2258 | 1023 | 7954 |
Mar 2025 | 165 | 30 | 41 | 15 | 528 | 17487 | 478 | 1277 | 935 | 5137 |
Feb 2025 | 127 | 31 | 45 | 16 | 442 | 15355 | 468 | 1281 | 890 | 3560 |
Jan 2025 | 78 | 26 | 27 | 14 | 476 | 14709 | 440 | 842 | 836 | 2431 |
Dec 2024 | 113 | 29 | 40 | 16 | 506 | 22664 | 499 | 1251 | 926 | 3526 |
Nov 2024 | 66 | 22 | 29 | 11 | 407 | 17850 | 350 | 883 | 676 | 1989 |
Oct 2024 | 48 | 18 | 16 | 9 | 401 | 9542 | 288 | 510 | 573 | 1494 |
Sep 2024 | 37 | 17 | 17 | 8 | 353 | 9225 | 261 | 513 | 519 | 1127 |
Aug 2024 | 42 | 16 | 19 | 9 | 360 | 10931 | 298 | 590 | 507 | 1318 |
Jul 2024 | 36 | 17 | 17 | 8 | 353 | 12190 | 271 | 539 | 533 | 1135 |
Jun 2024 | 36 | 22 | 21 | 13 | 413 | 15785 | 393 | 650 | 670 | 1085 |
Totals | 176268 | 4471 | 11590 | 8364 | 35999 | |||||
Generated by Webalizer Version 2.23 |