Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 18 | 12 | 6 | 4 | 215 | 4040 | 139 | 172 | 356 | 505 |
Dec 2022 | 17 | 11 | 6 | 5 | 237 | 4517 | 162 | 209 | 367 | 530 |
Nov 2022 | 54 | 29 | 23 | 22 | 726 | 13982 | 660 | 698 | 892 | 1642 |
Oct 2022 | 109 | 57 | 47 | 43 | 1342 | 26255 | 1337 | 1459 | 1780 | 3400 |
Sep 2022 | 87 | 47 | 34 | 32 | 977 | 21338 | 986 | 1034 | 1413 | 2615 |
Aug 2022 | 135 | 74 | 60 | 56 | 1671 | 36328 | 1739 | 1866 | 2313 | 4199 |
Jul 2022 | 31 | 21 | 16 | 14 | 452 | 8996 | 446 | 501 | 653 | 979 |
Jun 2022 | 46 | 44 | 35 | 33 | 943 | 18624 | 997 | 1062 | 1345 | 1388 |
May 2022 | 136 | 135 | 116 | 112 | 3144 | 65647 | 3495 | 3623 | 4210 | 4245 |
Apr 2022 | 23 | 22 | 13 | 5 | 11 | 291 | 11 | 26 | 44 | 47 |
Totals | 200018 | 9972 | 10650 | 13373 | 19550 | |||||
Generated by Webalizer Version 2.23 |